| DIMENSION
|
L×W×H | 71.3x27x42 Inches (1810×685×1070 mm) | |
| Wheel Base | 49.60 Inches (1260mm) | ||
| Ground Clearance | 6.3 Inches (160mm) | ||
| Seat Light | 28 Inches (710mm) | ||
| N.W | 196 LBS | ||
| G.W. | 242 LBS | ||
| ENGINE | Serial | 1P39QMB 4STROKE | |
| Bore×Stroke (mm) | 39×41.5 | ||
| Displacement (ml) | 49.6 | ||
| Compress Rate | 10.4:1 | ||
| Max Power (kW/r/min) | 2.4/7000±500 | ||
| Rated Power (kW/r/min) | 2.1/6500±500 | ||
| Max Torque (N·m/r/min) | 3.6/6000±500 | ||
| Idle Speed (r/min) | 1700±100 | ||
| Fuel Consumption (g/kW·h) | 400 | ||
| Start | Electric / Kick | ||
| Ignition | C.D.I | ||
| Transmission | V-Belt | ||
| Fuel System | Carb. | PD19J | |
| Fuel Tank | 1.3 Gallon (4.80 L) | ||
| Driven System | Rim(F/R) | 2.5×10 / 2.5×10 Alloy Rim | |
| Tire(F/R) | 120/70-12 / 120/70-12 | ||
| Brake System | Brake Type | F | Hydraulic Disc |
| R | Drum | ||
| Operation Type | F | Hand Operation | |
| R | Hand Operation | ||
| Electric System | Spark Plug Type / Gap(mm) | A7RTC / 0.6~0.7 | |
| Battery Type | 12V 5Ah | ||
| Head Light | Single Light | ||
| Main Performance | Top Speed | 25 Mph (42 Km/h) | |
| Economic Fuel Consumption | 115 Mpg (2.0 L/100Km) | ||
| Packing Size | 66.3 x 22.2 x 32.7 Inches (1685×565×830mm) | ||
| Load Capacity | 84pcs/ 40HQ | ||
| G.W.(LBS) | 238 | ||
Available Colors:
Red Blue
Black Green White







Show-Me Scooters 

