| DIMENSION
|
L×W×H | 70x25x44 Inches (1780×640×1120mm) | |
| Wheel Base | 49 Inches (1250mm) | ||
| Ground Clearance | 4.33 Inches (110mm) | ||
| Seat Light | 30 Inches (750mm) | ||
| N.W ( LBS) | 190 | ||
| G.W. (LBS) | 200 | ||
| ENGINE | Serial | 1P39QMB 4STROKE | |
| Bore×Stroke (mm) | 39×41.5 | ||
| Displacement (ml) | 49.6 | ||
| Compress Rate | 10.4:1 | ||
| Max Power (kW/r/min) | 2.4/7000±500 | ||
| Rated Power (kW/r/min) | 2.1/6500±500 | ||
| Max Torque (N·m/r/min) | 3.6/6000±500 | ||
| Idle Speed (r/min) | 1700±100 | ||
| Fuel Consumption (g/kW·h) | 400 | ||
| Start | Electric / Kick | ||
| Ignition | C.D.I | ||
| Transmission | V-Belt | ||
| Fuel System | Carb. | PD19J | |
| Fuel Tank | 1.3 Gallon (4.90 L) | ||
| Driven System | Rim(F/R) | 2.15×12 / 2.15×12 Alloy Rim | |
| Tire(F/R) | 120/70-12 / 120/70-12 | ||
| Brake System | Brake Type | F | Hydraulic Disc |
| R | Drum | ||
| Operation Type | F | Hand Operation | |
| R | Hand Operation | ||
| Electric System | Spark Plug Type / Gap(mm) | A7RTC / 0.6~0.7 | |
| Battery Type | 12V 5Ah | ||
| Head Light | Double Light(LED) | ||
| Main Performance | Top Speed | 25 MPH (42 KM/H) | |
| Fuel Consumption | 115 Mpg (2.0 L/100Km) | ||
Color Options:
Red Blue Black Orange






Show-Me Scooters 

