| DIMENSION
|
L×W×H (Carton) | 73 x 22 x 32 Inches (1865×565×810mm) | |
| Wheel Base | 54 Inches (1370mm) | ||
| Ground Clearance | 4.33 Inches (110mm) | ||
| Seat Light | 27 Inches (730mm) | ||
| N.W | 224 LBS (102 Kgs) | ||
| G.W (Shipping weight) | 268 LBS (122 Kgs) | ||
| ENGINE | Serial | 1P39QMB 4STROKE | |
| Bore×Stroke (mm) | 39×41.5 | ||
| Displacement (ml) | 49.6 | ||
| Compress Rate | 10.4:1 | ||
| Max Torque | 3.0/4000±500 n.m (r/min) | ||
| Fuel Consumption (g/kW·h) | 400 | ||
| Start | Electric / Kick | ||
| Ignition | C.D.I | ||
| Transmission | V-Belt | ||
| Fuel System | Carb. | PD19J | |
| Fuel Tank | 1.3 Gallon (5.0 L) | ||
| Driven System | Tire (Front) | Rim | 120/70 -12 | 2.5 x 12 Alloy Rim | |
| Tire (Rear) | Rim | 120/70 -12 | 2.5 x 12 Alloy Rim | ||
| Brake System | Brake Type | F | Hydraulic Disc |
| R | Drum | ||
| Electric System | Spark Plug Type / Gap(mm) | A7RTC / 0.6~0.7 | |
| Battery Type | 12V 7Ah | ||
| Main Performance | Max Speed | 25 mph (42 km/h) | |
| Fuel Consumption | 115 Mpg (2.0 L/100Km) | ||
Available Colors:
Burgundy Blue Black

























Show-Me Scooters 

